| KNOWL 1ST XI Vs EAR 1ST XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 04-May-2013, 3rd Division |
| Match Drawn |
| Round | 01 |
| Toss won by | EAR 1ST XI |
| EAR 1ST XI 1st Innings 204/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Casey+ | c A Brookman | b L Duffy | 17 | 0 | 0 | 0 | 0 |
| G Shacklady* | c A Brookman | b T Goodlock | 37 | 0 | 0 | 0 | 0 |
| V Aduri | lbw | b L Duffy | 12 | 0 | 0 | 0 | 0 |
| L Verma | run out J Duffy/I Millso. | 19 | 0 | 0 | 0 | 0 | |
| R Lean | c M Crawcour | b L Duffy | 24 | 0 | 0 | 0 | 0 |
| D Howard | b A Brookman | 23 | 0 | 0 | 0 | 0 | |
| N Schippers | b L Duffy | 21 | 0 | 0 | 0 | 0 | |
| A Brooker | b L Duffy | 10 | 0 | 0 | 0 | 0 | |
| D Luis | not out | 9 | 0 | 0 | 0 | 0 | |
| R Hyde | run out I Millson | 4 | 0 | 0 | 0 | 0 | |
| W Peel | dnb | - | |||||
| extras | (b8 lb2 w14 nb4) | 28 | |||||
| TOTAL | 9 wickets for | 204 |
| FOW |
| 1-35(R Casey) 2-60(V Aduri) 3-78(V Aduri) 4-121(L Verma) 5-131(R Lean) |
| 6-164(D Howard) 7-190(A Brooker) 8-195(N Schippers) 9-207(R Hyde) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 11 | 2 | 27 | 1 | - | - |
| J Stoker | 6 | 1 | 37 | 0 | - | - |
| T Goodlock | 5 | 0 | 35 | 1 | - | - |
| L Duffy | 12 | 4 | 59 | 5 | - | - |
| M Crawcour | 11 | 3 | 41 | 0 | - | - |
| KNOWL 1ST XI 1st Innings 170/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | lbw | b D Luis | 10 | 33 | 39 | 1 | 0 |
| D Gordon | b D Luis | 26 | 50 | 45 | 4 | 0 | |
| T Darvell | c R Casey | b R Lean | 1 | 28 | 21 | 0 | 0 |
| L Duffy | c&b R Hyde | 43 | 0 | 62 | 6 | 1 | |
| M Crawcour | c R Casey | b D Luis | 28 | 0 | 36 | 4 | 0 |
| J Duffy | b D Luis | 0 | 0 | 7 | 0 | 0 | |
| A Brookman* | c V Aduri | b R Hyde | 36 | 0 | 29 | 4 | 2 |
| N Depledge | b D Luis | 1 | 0 | 4 | 0 | 0 | |
| J Stoker | not out | 6 | 0 | 14 | 1 | 0 | |
| A Plank | c D Luis | b R Hyde | 0 | 0 | 3 | 0 | 0 |
| T Goodlock | not out | 1 | 0 | 3 | 0 | 0 | |
| extras | (b2 lb4 w12 nb0) | 18 | |||||
| TOTAL | 9 wickets for | 170 |
| FOW |
| 1-32(I Millson) 2-42(D Gordon) 3-47(T Darvell) 4-115(M Crawcour) 5-117(J Duffy) |
| 6-151(L Duffy) 7-160(N Depledge) 8-170(A Brookman) 9-170(A Plank) |
| Bowler | O | M | R | W | wd | nb |
| G Shacklady | 10 | 1 | 48 | 0 | - | - |
| R Hyde | 8 | 2 | 27 | 3 | - | - |
| D Luis | 12 | 5 | 34 | 5 | 1 | - |
| R Lean | 10 | 0 | 29 | 1 | 2 | - |
| N Schippers | 5 | 0 | 32 | 0 | 7 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 07-May-2013. Send comments to Neil Depledge about this web page.